Staff Directory
DEPARTMENT CONTACT LIST
Updated 11/19/2009 11:30 AM
MAIN LINE: 509.625.6200
AQUATICS HOTLINE: 509.625.6960
EMAIL: .(JavaScript must be enabled to view this email address)
GENERAL OFFICES | |
|---|---|
| Administration 808 W. Spokane Falls Blvd – 5th Floor City Hall Spokane, WA 99201 | 509.625.6200 |
| Park Operations 2304 E. Mallon Ave. Spokane, WA 99202 | 509.363.5455 |
| Recreation 808 W. Spokane Falls Blvd – 5th Floor City Hall Spokane, WA 99201 | 509.625.6200 |
| Riverfront Park 507 W. Howard St. Spokane, WA 99201 | 509.625.6600 |
| Golf 808 W. Spokane Falls Blvd – 5th Floor City Hall Spokane, WA 99201 | 509.625.4653 |
GOLF COURSES | |
| Downriver Golf Course 3225 Columbia Circle Spokane, Washington | 509.327.5269 |
| Esmeralda Golf Course 3933 East Courtland Spokane, Washington | 509.487.6291 |
| Indian Canyon 4304 W. West Drive Spokane, Washington | 509.747.5353 |
| The Creek at Qualchan 301 E. Meadowlane Road Spokane, Washington | 509.448.9317 |
RIVERFRONT PARK | |
| Main Number Guest Services | 509.625.6601 |
| Fun Phone Park Information Line | 509.456.4FUN |
| Group Sales .(JavaScript must be enabled to view this email address) | 509.625.6747 |
| Event Planning .(JavaScript must be enabled to view this email address) | 509.625.6624 |
| Food Services .(JavaScript must be enabled to view this email address) | 509.625.6660 |
| Employment .(JavaScript must be enabled to view this email address) | 509.625.6629 |
| Website .(JavaScript must be enabled to view this email address) | 509.625.6632 |
CENTERS & SERVICES | |
| Corbin Art Center Director: .(JavaScript must be enabled to view this email address) 507 W Seventh Ave Spokane, WA 99203 | 509.625.6677 |
| Northeast Youth Center Director: .(JavaScript must be enabled to view this email address) 2121 E. Wabash PO Box 7176 Spokane, WA 99207 | 509.482.0708 |
| Peaceful Valley Community Center Director: Mark Reilly 214 N. Cedar St. Spokane, WA 99201 | 509.624.8634 |
| Project Joy 3151 E. 27th Ave. Spokane, WA 99223 | 509.535.0584 |
| Southside Senior Activity and Community Center Executive Director: Beth Alcorn 3151 E. 27th Ave. Spokane, WA 99223 | 509.535.0803 |
| Hillyard Senior Activity Center Director: Jerry Unruh 4001 N. Cook St. Spokane, WA 99207 | 509.482.0803 |
| Sinto Senior Activity Center Director: Scott Niemeier 1124 W. Sinto Ave. Spokane, WA 99201 | 509.327.2861 |
| Corbin Senior Activity Center Director: Christa Richardson 827 W. Cleveland Ave. Spokane, WA 99205 | 509.327.1584 |
| Mid-City Concerns 1222 W. 2nd Ave. Spokane, WA 99201 | 509.747.3257 |
| West Central Community Center 1603 N. Belt Spokane, WA 99205 | (509) 326-9540 |
MAJOR PARK AREAS | |
| Manito Park & Gardens 4 W. 21st Ave. Spokane, WA 99203 | 509.363.5422 |
| Ice Palace Located at Riverfront Park Pavilion | 509.625.6609 |
| John A. Finch Arboretum 3404 W. Woodland Blvd. Spokane, WA 99204 | 509.624.4832 |
| Moore-Turner Heritage Gardens 507 W. Seventh Ave. Spokane, WA 99204 | 509.625.6677 |
OFFICE SUPPORT STAFF | |
| Barbara Patrick City Hall Offices Clerk III | 509.625.6207 |
| Penny Struck City Hall Offices Clerk II | 509.625.6202 |
| Kathi Young Park Operations Offices Clerk III | 509.363.5455 |
RECREATION PROGRAM SUPERVISORS | |
| Mike Aho Centers/Recreation Programs Recreation Supervisor II | 509.625.6546 |
| Carl Strong Facility Rentals/Sports/Aquatics Recreation Supervisor II | 509.363.5415 |
| Jack Busch Aquatics Assistant Aquatics Supervisor | 509.363.5416 |
| Adriano Eva Sports/Facilities Recreation Specialist | 509.625.6625 |
| Alice Busch Therapeutic Recreation Program Supervisor | 509.625.6245 |
| Ryan Griffith Teen/Outdoor Recreation Program Supervisor | 509.625.6246 |
ACCOUNTING STAFF | |
| Melissa Beck Payroll/Cash Receipts Accounting Clerk | 509.625.6219 |
| LaVonne Martelle Golf Accountant I | 509.625.6292 |
| Alyce Millhorn Purchasing/Accounts Payable Accounting Clerk | 509.625.6248 |
| Judy Moss Contracts/Accounts Payable Accountant I | 509.625.6209 |
ADMINISTRATIVE STAFF | |
| Taylor Bressler Park Planning/Project Manager | 509.363.5425 |
| Craig Butz Entertainment/Recreation Manager | 509.625.6610 |
| Tony Madunich Park Operations Manager | 509.363.5458 |
| Nancy Goodspeed Marketing/Communications | 509.625.6297 |
| Rebecca Madany Finance/Budget Manager | 509.625.6544 |
| Pamela McKinzie Golf/Parks Administration Manager | 509.625.4653 |
| Jacki Faught Administrative Secretary | 509.625.6203 |
DIRECTOR OF PARKS & RECREATION | |
| Leroy Eadie | 509.625.6200 |